One-stop solution for high-precision sheet metal processing: rapid prototyping, stable mass production, and consistent structure.
- Supports customized sheet metal fabrication using multiple materials and processes.
- High-precision cutting and bending for stable structures.
- Rapid prototyping for small batches, stable delivery for large batches.
- Complementary welding, surface treatment, and assembly services.
What is sheet metal fabrication?
Sheet metal fabrication uses sheet metal as raw material and processes such as cutting, bending, stamping, welding, and surface treatment to process flat sheet metal into metal parts or components with specific structures and functions.
This process is widely used in the manufacture of equipment housings, cabinets, brackets, and structural components due to its core advantages of high flexibility, high precision, and short development cycle.
Sheet Metal Fabrication Technical Specifications
| Parameter | Capability |
|---|---|
| Manufacturing Process | Laser Cutting, Punching, Bending, Welding, Assembly |
| Material Thickness | 0.5 mm – 20 mm |
| Maximum Sheet Size | 3000 mm × 1500 mm |
| Dimensional Tolerance | ±0.05 mm – ±0.20 mm |
| Bending Tolerance | ±0.5° |
| Minimum Hole Diameter | Material Thickness × 1 |
| Minimum Flange Length | Material Thickness × 4 |
| Surface Roughness | Ra 1.6 – 6.3 μm |
| Welding Processes | TIG, MIG, Spot Welding, Laser Welding |
| Cutting Accuracy | ±0.05 mm |
| Production Volume | Prototype to High-Volume Production |
| Assembly Service | Available |
| Surface Treatment | Powder Coating, Anodizing, Plating, Painting |
| Quality Standard | ISO 9001 Certified |
| CAD File Formats | STEP, STP, IGES, DWG, DXF, PDF |
Material Capabilities
| Material | Thickness Range |
|---|---|
| Carbon Steel | 0.5 – 20 mm |
| Stainless Steel | 0.5 – 15 mm |
| Aluminum | 0.5 – 12 mm |
| Galvanized Steel | 0.5 – 8 mm |
| Copper | 0.5 – 6 mm |
| Brass | 0.5 – 6 mm |
| Cold Rolled Steel (CRS) | 0.5 – 12 mm |
| Hot Rolled Steel (HRS) | 1 – 20 mm |
Manufacturing Capabilities
| Process | Specification |
|---|---|
| Laser Cutting | High-speed precision cutting |
| CNC Punching | Complex hole patterns and forms |
| CNC Bending | Multi-angle forming |
| Welding | Structural and cosmetic welding |
| Riveting | Permanent fastening solutions |
| Tapping | Thread creation |
| Hardware Insertion | PEM nuts, studs, standoffs |
| Assembly | Mechanical and electrical assembly |
| Grinding & Deburring | Edge finishing and smoothing |
Surface Finishing Options
| Surface Treatment | Benefits |
|---|---|
| Powder Coating | Excellent corrosion resistance |
| Anodizing | Durable finish for aluminum |
| Zinc Plating | Corrosion protection |
| Nickel Plating | Wear and corrosion resistance |
| Chrome Plating | Decorative and protective finish |
| Sandblasting | Uniform matte appearance |
| Brushing | Decorative surface texture |
| Painting | Custom color finishing |
| Silk Screening | Logo and graphic printing |
| Laser Marking | Permanent identification |
Precision and Quality Control
| Inspection Item | Inspection Method |
|---|---|
| Dimensional Accuracy | CMM, Calipers, Height Gauges |
| Hole Position Accuracy | CMM Inspection |
| Bend Angle Verification | Digital Angle Measurement |
| Weld Quality | Visual and Mechanical Inspection |
| Surface Finish | Roughness Tester |
| Coating Thickness | Thickness Gauge |
| Assembly Verification | Functional Inspection |
| Final Appearance Check | 100% Visual Inspection |
Typical Product Applications
| Industry | Typical Products |
|---|---|
| Electronics | Enclosures, Cabinets, Brackets |
| Telecommunications | Rack Systems, Chassis |
| Medical Equipment | Device Housings, Mounting Frames |
| Industrial Automation | Control Boxes, Panels |
| Energy & Power | Electrical Cabinets |
| Automotive | Structural Brackets, Covers |
| Aerospace | Precision Sheet Metal Components |
| Consumer Products | Metal Casings and Frames |
Production Capacity
| Item | Specification |
|---|---|
| Prototype Service | Available |
| Low Volume Production | 10–1,000 Pieces |
| Medium Volume Production | 1,000–10,000 Pieces |
| Mass Production | 10,000+ Pieces |
| Sample Lead Time | 3–10 Days |
| Production Lead Time | 10–30 Days |
| Engineering Support | Design for Manufacturability (DFM) |
| OEM Service | Available |
| ODM Service | Available |
Available Hardware Installation
| Hardware Type | Application |
|---|---|
| PEM Nuts | Threaded Fastening |
| PEM Studs | Mounting Components |
| Standoffs | PCB and Assembly Support |
| Rivet Nuts | Strong Threaded Connections |
| Captive Screws | Quick Access Panels |
| Self-Clinching Fasteners | Permanent Sheet Metal Assembly |
Supported Drawing Formats
| Format | Supported |
|---|---|
| STEP / STP | ✓ |
| IGES / IGS | ✓ |
| DWG | ✓ |
| DXF | ✓ |
| SolidWorks Files | ✓ |
| PDF Drawings | ✓ |
| 3D Models | ✓ |
Why Choose Our Sheet Metal Processing Services?
1️⃣ High-Precision Machining
Utilizing CNC laser cutting and high-precision bending equipment ensures consistent dimensions and angles.
2️⃣ Highly Flexible Production Capabilities
Supporting complex structures, irregularly shaped parts, and multi-variety small-batch orders.
3️⃣ Rapid Response and Delivery
Shortening sample and batch delivery cycles helps clients accelerate project progress.
4️⃣ One-Stop Supporting Services
From sheet metal processing to welding, painting, and assembly, reducing collaboration costs among multiple suppliers.
✓ Advanced CNC Laser Cutting Equipment
✓ Precision Bending and Forming Capabilities
✓ Complete Welding and Assembly Services
✓ Wide Range of Surface Finishing Options
✓ Strict Quality Control System
✓ Fast Prototype and Production Lead Times
✓ Competitive Pricing for Low and High Volumes
✓ Global Shipping Support



